Scientific Publications
On this page, you can find a list of all the scientific publications (papers, reports…) produced by the consortium to promote and explain the project research.
White Paper
Investigating the WSSUS Assumption in 300 GHz Time-Variant Channels in Industrial Environments, Varvara V. ELESINA, Carla E. REINHARDT, Lennart THIELECKE, Tobias DOEKER, Thomas KÜRNER
List of publications
DOI | Title | Authors | Month | ISSN or eISSN | Publisher |
2023 | |||||
Metaprism-aided NLOS Target Localization | M. Lotti and D. Dardari | Sep | 2076-1465 | 2023 31st European Signal Processing Conference (EUSIPCO) | |
Terahertz Communications for Industrial Manufacturing: a use case Analysis | T. Zugno, L. Samara, M. Boban, P. Hjalmar Lehne, T. Kurner | Nov | 2644-3252 | 2024 18th European Conference on Antennas and Propagation (EuCAP) | |
Characterization of Propagation in an Industrial Scenario from Sub-6 GHz to 300 GHz | D. Dupleich, A. Ebert, Y. Völker-Schöneberg, D. Sitdikov, M. Boban, L. Samara, G. Del Galdo, and R. Thomä | Dec | 979-8-3503-7021-8 | 2024 IEEE Globecom Workshops (GC Wkshps) | |
2024 | |||||
Channel Measurements in Workspace with Robotic Manipulators at 300 GHz and Recent Results | V.V. Elesina, C. E. Reinhardt, and T. Kürner | Mar | 978-88-31299-09-1 | 2024 18th European Conference on Antennas and Propagation (EuCAP) | |
Ray Tracing and Measurement-Based Characterization of Inter/Intra-Machine THz Wireless Channels | S. Pahlke, T. Zugno, M. Boban, D. Dupleich, and T. Kürner | Mar | 978-88-31299-09-1 | 2025 18th European Conference on Antennas and Propagation (EuCAP) | |
Direct Clustering and Multi-Path Component Identification on THz Channel Measurements in a Factory Environment | M. Wu, T. Zugno, M. Boban, and F. Dressler | Mar | 978-88-31299-09-1 | 2024 18th European Conference on Antennas and Propagation, EuCAP | |
Characterization of Propagation from Measurements at sub-THz for ISAC Applications in an Emulated Dynamic Industrial Scenario | D. Dupleich, A. Ebert, Y. Völker-Schöneberg, D. Sitdikov, M. Boban, G. Del Galdo, and R. Thomä | Mar | 978-88-31299-09-1 | 2023 IEEE Globecom Workshops (GC Wkshps) | |
Channel Measurements in an Industrial Environment for Access Point-to-Sensor Communication at 300 GHz | C.E. Reinhardt, V.V. Elesina, J.M. Eckhardt, T. Doeker, L. C. Ribeiro, and T. Kürner | Apr | 2167-8022 | 2024 15th German Microwave Conference (GeMiC) | |
Metasurfaces as 6G Enabling Technology: A discussion on RIS applicability to Industrial IoT scenarios | A. Tarozzi, E.M. Vitucci, F. Fuschini, and R. Verdone | May | 979-8-3503-8582-3 | 2024 IEEE International Workshop on Metrology for Industry 4.0 & IoT (MetroInd4.0 & IoT) | |
The integrated sensing and communication revolution for 6G: vision, technologies, and applications | N. Gonzalez-Prelcic, M. Furkan Keskin, O. Kaltiokallio, M. Valkama, D. Dardari, X. Shen, Y. Shen, M. Bayraktar, and H. Wymeersch | May | 1558-2256 | Proceedings of the IEEE | |
RIS-Empowered Near-Field Imaging in NLOS Scenarios | G. Torcolacci, A. Guerra, H. Zhang, F. Guidi, Q. Yang, Y.C. Eldar, and D. Dardari | Jun | 979-8-3503-0405-3 | 2024 IEEE International Conference on Communications Workshops (ICC Workshops) | |
NLOS Localization Exploiting Frequency-selective Metasurfaces | M. Lotti, G. Calesini, and D. Dardari | Jun | 979-8-3503-0405-3 | 2024 IEEE International Conference on Communications Workshops (ICC Workshops) | |
Highly-Compact 20-mW, 270--320-GHz InGaAs mHEMT Power Amplifier MMIC | L. John, A. Tessmann, S. Wagner, and A. Leuther | Jun | 2576-7216 | 2024 IEEE/MTT-S International Microwave Symposium - IMS 2024 | |
Investigating the WSSUS Assumption in 300 GHz Time-Variant Channels in Industrial Environments | V.V. Elesina, C.E. Reinhardt, L. Thielecke, T. Doeker, and T. Kürner | Sep | 2644-1330 | IEEE Open Journal of Vehicular Technology | |
Guidelines for RIS Planning in IIoT Scenarios | A. Tarozzi, E.M. Vitucci, F. Fuschini, and R. Verdone | Sep | 979-8-3503-6213-8 | 2024 IEEE 8th Forum on Research and Technologies for Society and Industry Innovation (RTSI) | |
Bistatic Sensing at THz Frequencies via a Two-Stage Ultra-Wideband MIMO-OFDM System | T. Bacchielli, L. Pucci, D. Dardari, and A. Giorgetti | Oct | 979-8-3503-9318-7 | 2024 IEEE 25th International Workshop on Signal Processing Advances in Wireless Communications | |
ML-Based Channel Parameters Estimation For Sensing Applications in Industrial IoT Scenarios | A. Tarozzi and R. Verdone | Oct | 979-8-3315-1778-6 | 2024 IEEE 100th Vehicular Technology Conference (VTC2024-Fall) | |
Channel Parameters Extraction: A Comparison Between Reference And Real Industrial Scenarios | A. Tarozzi and R. Verdone | Nov | 979-8-3503-7301-1 | 2024 IEEE 10th World Forum on Internet of Things (WF-IoT) | |
2025 | |||||
Towards System-Level Modeling of Broadband Sub-THz Amplifiers for Wireless Communication | S. Haussmann, D. Wrana, L. Samara, T. Zugno, and I. Kallfass | Jan | 979-8-3315-0727-5 | 2025 IEEE Topical Conference on RF/Microwave Power Amplifiers for Radio and Wireless Applications (PAWR) | |
Non-Line-of-Sight 300 GHz Band Wireless Link Enabled by a Frequency Dependent Reflective Surface | F. Dutin, R. Younes, P. Szriftgiser, V. Torres, J. Teniente, I. Maestrojuan, C.-L. Qin, G. Jue, and G. Ducournau | Feb | 2156-3446 | IEEE Transactions on Terahertz Science and Technology | |
Beam Focusing for Near-Field Multi-User Localization | Q. Yang, A. Guerra, F. Guidi, N. Shlezinger, H. Zhang, D. Dardari, B. Wang, and Y.C. Eldar | Mar | 0018-9545 | IEEE Transactions on Vehicular Technology (Volume: 74, Issue: 8, August 2025) | |
H-Band Waveguide Filters for Duplex THz Communications | S. Haussmann, M. Guenter, A. Tessmann, and I. Kallfass | Mar | 978-3-9820397-4-9 | 2025 16th German Microwave Conference (GeMiC) | |
Reinforcement Learning Based Backoff Management for Industry 5.0 | A. Tarozzi, M. Ahmed, H.-P. Bernhard, and R. Verdone | Jul | 979-8-3315-3163-8 | IEEE Network Operations and Management Symposium 2025 | |
Performance Analysis of Multi-Hop Networks at Terahertz Frequencies | S. Cavallero, A. Pumilia, G. Cuozzo, A. Tarozzi, C. Buratti, and R. Verdone | Jul | 979-8-3315-3005-1 | 21st International IEEE Conference on Factory Communication Systems (WFCS 2025) | |
Metaprism Design for Wireless Communications: Angle-Frequency Analysis, Physical Realizability, Constraints, and Performance Optimization | S. Palmucci, A. Abrardo, D. Dardari, A. Toccafondi, and M. Di Renzo | Aug | 1558-0857 | IEEE Transactions on Communications 2025 | |
Sub-THz Power Amplifiers: Measurements, Behavioral Modeling, and Predistortion Algorithms | L. Samara, S. Haussmann, E. Tufa, A.A. D’Amico, T. Zugno, I. Kallfass, and T. Kürner | Aug | 2156-3446 | IEEE Transactions on Terahertz Science and Technology | |
Experimental review of wideband OFDM in electronic sub-mmW wireless communication | S. Haussmann, F. Euchner, B. Schoch, D. Wrana, A. Tessmann, and I. Kallfass | Sep | 1759-0795 | International Journal of Microwave and Wireless Technologies | |
One-Shot Near-Field Localization with AI-Optimized Hybrid Beamformer Design | M. Fabiani, D. Dardari, A. D’Amico, and L. Sanguinetti | Sep | 979-8-3315-0521-9 | IEEE ICC'25 | |
https://ieeexplore.ieee.org/document/11162255 | Asymptotic Behavior of Localization and Sensing in the Near Field of Extremely Large Aperture Arrays | C. Giovannetti, N. Decarli, A. Zanella, and D. Dardari | Sep | 979-8-3315-9624-8 | IEEE International Conference on Communications Workshops |
Near-field MMSE channel estimation for THz RIS-aided communications with electromagnetic interference | W.-X. Long, M. Moretti, G. Bacci, and L. Sanguinetti | Dec | 2162-2345 | IEEE Wireless Communications Letters | |
Parametric Near-Field MMSE Channel Estimation for sub-THz XL-MIMO Systems | W-X. Long, M. Moretti, M. Morelli, L. Sanguinetti, and R. Chen | Sep | 978-9-4645-9362-4 | 33rd European Signal Processing Conference (EUSIPCO) | |
Hybrid Beamforming for Sub-THz MIMO - How close to Fully Digital? | L. Antonelli, A.A. D'Amico, and L. Sanguinetti | Sep | 978-9-4645-9362-4 | 33rd European Signal Processing Conference (EUSIPCO) | |
Bistatic Doppler Estimation Based on Extremely Large Aperture Arrays | C. Giovannetti, T. Bacchielli, N. Decarli A. Giorgetti, and D. Dardari | Sep | 978-9-4645-9362-4 | 33rd European Signal Processing Conference (EUSIPCO) | |
Advanced signal processing for sustainable and low footprint wireless communications | G. Bacci, L. Bariah, E.V. Belmega, and R.C. de Lamare | Oct |
| EURASIP J. Advances Signal Process. | |
Over-the-air Multifunctional Wideband Electromagnetic Signal Processing using Dynamic Scattering Arrays | D. Dardari | Oct | 1558-2248 | IEEE Transactions on Wireless Communications | |
https://doi.org/10.1109/IECON58223.2025.11221802 | Digital Twin for Network and Industrial Operation | A. Tarozzi, M. Ahmed, H.-P. Bernhard, and R. Verdone | Nov | 979-8-3315-9681-1 | 51st Annual Conference of the IEEE Industrial Electronics Society |
RL-Based MAC Protocol For Multi-Goal Industrial Wireless Networks | A. Tarozzi, G. Cuozzo, A. Pumilia, S. Cavallero, C. Buratti, and R. Verdone | Nov | 979-8-3315-5495-8 | IEEE Conference on Standards for Communications and Networking (CSCN 2025) | |
Radar-Based Predictive Network Management for RIS-Aided THz Communications in Industrial Environments | F. Miccoli, M. Fabiani, G. Cuozzo, G. Pasolini, and D. Dardari | Nov | 978-9-4645-9362-4 | 2025 33rd European Signal Processing Conference (EUSIPCO) | |
Characterization of a Frequency Dependent Reflective Surface at 300 GHz: Absorption, Bandwidth and Losses | R. Younes, F. Dutin, D. P. Gaillot, P. Szriftgiser, V. Torres, J. Teniente, I. Maestrojuan, S. Haussman, L. Gebert, I. Kalfass, A. Tessman, S. Wagner, S. Chartier, C. Lanzoni, G. Canini, L. Sanguinetti, and G. Ducournau | Nov | 978-2-87487-081-1 | 2025 55th European Microwave Conference (EuMC) | |
A Superheterodyne 300 GHz InGaAs Receiver and Transmitter Chipset for 6G and Beyond Applications | L. Gebert, B. Schoch, T. Ufschlag, D. Wrana, S. Haussmann, and L. John | Nov | 978-2-87487-082-8 | 2025 20th European Microwave Integrated Circuits Conference (EuMIC) | |
Error Bound Analysis for Velocity Estimation in Near-Field Bistatic Radar Systems | C. Giovannetti, T. Bacchielli, A. Giorgetti, D. Dardari, and N. Decarli | Dec | 1557-9603 | IEEE Transactions on Aerospace and Electronic Systems | |
An Enhanced Polar-Domain Dictionary Design for Elevated BSs in Near-Field U-MIMO | L. Antonelli, A.A. D’Amico, and L. Sanguinetti | Feb | 979-8-3315-8745-1 | ASILOMAR 2025 | |
2026 | |||||
Deep learning prediction of beam coherence time for near-field terahertz networks | I. Chafaa, E. V. Belmega, and G. Bacci | Jan | 2162-2345 | IEEE Wireless Communications Letters | |
Digital Twin for Industry 5.0: an Reinforcement Learning Model for Backoff Optimization | A. Tarozzi, M. Ahmed, H.P. Bernhard, and R. Verdone | Feb | 2327-4662 | IEEE Internet of Things Journal (Early Access) | |
Broadband Drain-Bar-Supplied H-Band Power Amplifier With 70 GHz 3-dB Bandwidth of the Output-Related 1-dB Compression Point | T. Ufschlag, B. Schoch, L. Gebert, D. Wrana, R. Lozar, and A. Tessmann | Mar | 2473-4640 | RWW2026 | |
Channel Estimation for 6G Near-Field Wireless Communications: A Comprehensive Survey | W.X. Long, S. Ye, M. Moretti, M. Morelli, L. Sanguinetti, R. Chen, and C.X. Wang | Mar | 1553-877X | IEEE Communications Surveys & Tutorials | |
n/a | Tree meets transformer: A hybrid architecture for scalable power allocation in cell-free networks | I. Chafaa, G. Bacci, and L. Sanguinetti | Mar | 979-8-3195-4368-4 | IEEE ICMLCN2026 |
Empirical Nonlinear Behavioral Modeling for THz Amplifiers | S. Haussmann, L. Zurmuehl, E. Amini, B. Schoch, D. Schwantuschke, A. Tessmann, and I. Kallfass | May | 0018-9480 | IEEE Transactions on Microwave Theory and Techniques | |
Policy Brief
This policy brief presents evidence-based recommendations from the TIMES project on enabling the use of TeraHertz (THz) spectrum for future 6G systems. Building on technical results, use-case analysis, and regulatory assessment developed within the SNS Joint Undertaking framework, the document identifies key challenges and opportunities related to spectrum availability, sharing models, and regulatory readiness. It provides actionable guidance for policymakers, regulators, and standardization bodies to support timely and coordinated decisions on THz spectrum for 6G deployment in Europe.
A first Estimation of Spectrum Demand for THz Use Cases
Acknowledgement
For further details follow the guidelines.
This work has been performed in the framework of the HORIZON-JU-SNS-2022 project TIMES (Grant Agreement No: 101096307), cofunded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union.